Height : 5’10″
Hair Color : Black
Eye Color : Brown
Vocal Range : A2-A#4
Theater
| PRODUCTION | ROLE | VENUE |
|---|---|---|
| Sweat* | Chris | ACT Theatre |
| The Death of Hayden Waverly | Lyle/Devin | Ars Nova: Ant Fest |
| Don't Call It a Riot! (Staged Reading) | Sam (lead) | Neptune Theatre |
| Ragtime | Ensemble | Carnegie Mellon University |
| Heathers | Coach/Big Bud Dean | Scotch 'n' Soda Theatre |
| Boxed In | Jerry | CAPA |
| The Addams Family | Mal | Scotch 'n' Soda Theatre |
| Murder Ballad | Tom (Dancer) | Scotch 'n' Soda Theatre |
| The Zahra Center | Akber (lead) | Alloy Studios |
| The Outsiders | Sodapop | Scotch 'n' Soda Theatre |
Film
| PRODUCTION | ROLE | Director/Company |
|---|---|---|
| Cadia* | (lead) | Dir. Cedric Gegel |
| Galatea* | (lead) | Dir. Benjamin Wilson |
| Daisy Cutter (Short) | (lead) | Point Park University |
| No Justice (Short) | (lead) | Point Park University |
| 5th Grade Boss (Short) | (lead) | Seattle Film Institute |
| Halftime (Web Series) | (lead) | Dir. Matt Demblowski |
| Weight of One* | (lead) | Chatham University |
| Careful Not To Cry* | (day player) | Dir. Erik Sutch |
Training
CARNEGIE MELLON UNIVERSITY
Dual Major in Acting and Computer Science, 2018
| SUBJECT | LOCATION | TEACHERS |
|---|---|---|
| Acting | Carnegie Mellon University | Andrew Smith, Kyle Haden |
| Movement | Carnegie Mellon University | Catherine Moore, Kaf Warman |
| Text | Carnegie Mellon University | Barbara Mackenzie-Wood |
| Singing | Carnegie Mellon University | Richard Teaster, Thomas Douglas, Claudia Benack |
| Ballet | Carnegie Mellon University | Jim Caton |
Special Skills
Barack Obama Impression, Splits, Cry On Cue, Athletic, Sports (Football (Nationally Awarded), Wrestling, Basketball, Track, Discus), Driver's License, 6 Years Air Force ROTC Training, Martin Luther King Jr. Impression, Extremely Technologically Proficient